AKAM Stock Details
Current Price | $80.12 | Percent Change | -6.57% |
---|---|---|---|
52-Week High | $129.17 | 52-Week Low | $67.51 |
50-Day MA | $80.40 | 200-Day MA | $93.46 |
Trade Recommendation
Recommendation: HOLD
Reasons:
- CCI indicates overbought conditions
Detected Candlestick Patterns
Historical Prices
Date | Close | Volume |
---|---|---|
2025-04-28 | $80.18 | 1,354,992 |
2025-04-25 | $79.79 | 1,307,215 |
2025-04-24 | $79.20 | 2,048,243 |
2025-04-23 | $75.87 | 2,080,043 |
2025-04-22 | $73.67 | 1,583,394 |
2025-04-21 | $71.92 | 1,067,923 |
2025-04-17 | $73.46 | 1,613,376 |
2025-04-16 | $73.81 | 1,459,993 |
2025-04-15 | $74.51 | 936,942 |
2025-04-14 | $74.15 | 1,251,420 |
2025-04-11 | $74.05 | 2,515,492 |
2025-04-10 | $72.56 | 2,041,047 |
2025-04-09 | $76.35 | 3,894,568 |
2025-04-08 | $68.21 | 3,654,653 |
2025-04-07 | $70.93 | 3,467,881 |
2025-04-04 | $73.69 | 2,611,395 |
2025-04-03 | $78.78 | 1,665,624 |
2025-04-02 | $81.63 | 930,003 |
2025-04-01 | $80.60 | 1,614,893 |
2025-03-31 | $80.50 | 1,691,462 |
2025-03-28 | $80.05 | 1,683,243 |
2025-03-27 | $81.56 | 1,192,080 |
2025-03-26 | $81.47 | 1,259,656 |
2025-03-25 | $81.85 | 2,086,485 |
2025-03-24 | $82.77 | 1,800,551 |
2025-03-21 | $81.04 | 3,875,424 |
2025-03-20 | $81.55 | 1,862,719 |
2025-03-19 | $82.41 | 1,701,450 |
2025-03-18 | $82.06 | 1,668,749 |
2025-03-17 | $82.79 | 2,590,557 |
Machine Learning Insights
Current Model: rf
Prediction
Predicted Next Close: $81.06
Confidence: 96.04%
5-Day Forecast
Day | Predicted Close | Confidence |
---|---|---|
Day 1 | $81.06 | 96.04% |
Day 2 | $81.11 | 97.03% |
Day 3 | $80.91 | 96.92% |
Day 4 | $80.69 | 96.87% |
Day 5 | $81.39 | 96.84% |
Model Performance Metrics
Metric | Value |
---|---|
Mean Squared Error (MSE) | 5.6683 |
Root Mean Squared Error (RMSE) | 2.3808 |
R-squared (R2) Score | 0.9596 |
Feature Importance
NATR:
0.14%
BB_width:
0.05%
STOCH_D:
0.04%
OBV:
0.03%
MACD_signal:
0.03%
CCI:
0.03%
High:
0.02%
Volume:
0.02%
ATR:
0.02%
WILLR:
0.02%
STOCH_K:
0.02%
AD:
0.02%
SMA200:
0.02%
SPX_Close:
0.02%
BB_lower:
0.02%
HT_TRENDLINE:
0.02%
RSI:
0.01%
Open:
0.01%
MACD:
0.01%
Low:
0.01%
BB_upper:
0.01%
Close:
0.01%
BB_percentage:
0.01%
Target:
0.01%
SMA150:
0.01%
SMA50:
0.01%
VWAP:
0.01%
BB_middle:
0.00%
SMA20:
0.00%
EMA20:
0.00%
Latest News
2025-03-27T10:34:38+00:00
2025-03-27T10:33:31+00:00
2025-03-20T16:41:39+00:00
Note: Due to free plan limitations, data is delayed by one trading day. Last available data: 2025-04-28